Home / Brands
Brands we work on
Independent. No lock-in.
We work across brands, so mixed fleets are normal for us. If your brand or model isn't listed, ask. We'll tell you straight whether we can help.

Compatibility
Brands and models
| Brand | Common models | What we do |
|---|---|---|
| John Deere | GreenStar 2/3 2630, Gen4 4240/4640, G5 displays; StarFire 3000/6000/7000 receivers | Repairs, harnesses, data |
| Case IH / CNH | AFS Pro 700, Pro 1200; AFS 372, Nav III receivers | Repairs, harnesses, data |
| New Holland | IntelliView IV, XCN-1050 | Repairs, harnesses, data |
| Trimble | CFX-750, FmX, GFX-750, GFX-350; AG-372/382, NAV-900 | Repairs, harnesses |
| Ag Leader | InCommand 800/1200, Integra | Repairs, harnesses |
| Raven | Viper 4/4+, CR7, rate controllers | Repairs, harnesses |
| Topcon | X-series consoles | Repairs (to confirm) |
| TeeJet | Sprayer consoles and controllers | Repairs (to confirm) |
| Müller-Elektronik | ISOBUS terminals and job computers | Repairs (to confirm) |
| Precision Planting | 20|20 Gen2 (SeedSense) and Gen3, row harnesses | Repairs, harnesses |
| Electrolee | Planter monitors and sensors | Repairs, harnesses (to confirm) |
| Equalizer | Planter electronics and harnesses (usually 20|20 or Ag Leader) | Repairs, harnesses |
| Jacto | Sprayer controllers and harnesses | Repairs, harnesses |
All brand and product names are trademarks of their owners and are used only to describe compatibility and repair capability. Sthal is an independent service provider and is not affiliated with, endorsed by or an authorised dealer for any of these manufacturers.
Not sure what you need?
Send us a photo of the screen, board or harness and a short description of the fault. We'll tell you what we can do and what it will cost before any work starts.